<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//test.consejotransparencia.cl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://test.consejotransparencia.cl/presidente-del-cplt-afirma-que-falta-a-la-transparencia-en-ffaa-ha-servido-de-caldo-de-cultivo-para-actos-de-corrupcion/</loc>
		<lastmod>2018-12-11T16:30:33+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/12/Comision-4-gral.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/presidente-cplt-participa-en-seminario-internacional-sobre-gobierno-abierto-y-gobernanza/</loc>
		<lastmod>2018-12-11T20:06:30+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/12/DuJApj5WsAEiRa9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/consejo-para-la-transparencia-participa-de-actividades-conmemorativas-por-el-dia-anticorrupcion/</loc>
		<lastmod>2018-12-11T20:42:37+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/12/71a6d83e-5c09-49a3-8cd6-19566266818c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-realiza-seminario-sobre-formacion-ciudadana-y-transparencia/</loc>
		<lastmod>2018-12-14T13:37:04+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/12/DSCF8300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-valora-proyecto-de-ley-que-crea-sistema-integral-de-transparencia/</loc>
		<lastmod>2018-12-14T14:25:03+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/09/md1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/amplia-participacion-en-el-primer-concurso-de-videos-escolares-cuido-mi-pais/</loc>
		<lastmod>2018-12-14T20:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/12/gracias-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-recibe-a-parlamentarios-que-buscan-integrar-al-congreso-al-sistema-de-transparencia-y-subraya-que-iniciativa-de-ley-fortalece-la-democracia/</loc>
		<lastmod>2018-12-17T15:51:23+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/12/IMG_4737.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/consejo-para-la-transparencia-realiza-su-primera-sesion-abierta-en-la-region-metropolitana/</loc>
		<lastmod>2018-12-18T19:57:04+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/12/2sesion-abierta.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/12/1-sesion-abierta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/presidente-del-cplt-por-videos-del-caso-catrillanca-la-fe-publica-esta-en-juego/</loc>
		<lastmod>2018-12-19T19:08:22+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/11/p1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-ordena-a-gendarmeria-entregar-listados-con-identidades-de-condenados-por-delitos-de-lesa-humanidad/</loc>
		<lastmod>2018-12-28T18:31:55+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/11/1491347120-auno703160-e1542057355758.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-presentara-a-mineduc-recomendaciones-y-propuestas-normativas-para-elevar-estandares-de-transparencia-en-informacion-sobre-educacion-superior/</loc>
		<lastmod>2018-12-31T14:17:28+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/11/1491347120-auno703160-e1542057355758.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-instruye-a-la-policia-de-investigaciones-la-entrega-de-informacion-sobre-robo-y-extravio-de-armas/</loc>
		<lastmod>2019-01-02T15:51:04+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/10/cplt11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-valora-auditoria-de-contraloria-en-ffaa-pero-insta-a-legislar-en-torno-a-la-obligacion-de-transparentar-en-estas-instituciones/</loc>
		<lastmod>2019-01-03T19:10:50+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2019/01/c4fb958a-628a-495d-b6fa-7e03203a0575.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/corte-suprema-ratifica-posicion-del-cplt-y-ordena-entrega-de-informacion-sobre-la-adquisicion-de-278-camiones-realizada-por-el-ejercito/</loc>
		<lastmod>2019-01-05T19:34:10+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/11/p1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/titular-del-cplt-concuerda-con-ex-presidente-lagos-el-gobierno-tiene-la-oportunidad-de-sacar-adelante-un-gran-acuerdo-politico-transversal-que-modernice-a-las-instituciones/</loc>
		<lastmod>2019-01-07T17:58:48+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/09/md1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-ordena-a-la-subsecretaria-de-economia-la-entrega-de-la-memoria-de-colun/</loc>
		<lastmod>2019-01-09T14:20:22+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/11/1491347120-auno703160-e1542057355758.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/presidente-del-cplt-no-hay-obligacion-legal-de-enrolamiento-biometrico-a-hinchas-de-colo-colo-ni-exigencia-de-la-autoridad/</loc>
		<lastmod>2019-01-09T16:17:28+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2019/01/MN11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-destaca-aprobacion-de-la-ley-pack-en-la-camara-de-diputados/</loc>
		<lastmod>2019-01-14T14:48:04+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/11/1491347120-auno703160-e1542057355758.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/pdte-del-cplt-insiste-en-caracter-ilegal-y-discriminatorio-del-proceso-de-enrolamiento-biometrico-para-hinchas-de-colo-colo/</loc>
		<lastmod>2019-01-14T21:40:45+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2019/01/foto-enrolamiento-bio-CPLT-MD3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-firmara-convenio-con-carabineros-y-auditara-avances-de-recomendaciones-en-transparencia-y-probidad/</loc>
		<lastmod>2019-01-16T18:45:55+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2019/01/d50420c0-3ed0-4e4d-9259-54348a4e974a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-recomienda-a-junaeb-evaluar-el-uso-de-sistema-biometrico-de-identificacion-en-menores-beneficiarios-con-raciones-alimentarias/</loc>
		<lastmod>2019-01-17T17:50:11+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/11/datos_2_slogo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/consejo-para-la-transparencia-celebro-suspension-del-proceso-de-enrolamiento-biometrico-de-colo-colo/</loc>
		<lastmod>2019-01-18T14:44:58+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2019/01/11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-subraya-relevancia-historica-de-las-actas-del-cosena-referidas-a-la-detencion-de-pinochet-en-londres/</loc>
		<lastmod>2019-01-19T15:51:05+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/11/1491347120-auno703160-e1542057355758.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-lanza-dos-libros-en-los-que-se-explica-uso-y-beneficios-de-la-ley-de-transparencia-desde-la-ciudadania/</loc>
		<lastmod>2019-01-21T14:47:04+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2019/01/IMG_4892.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-apunta-a-la-necesidad-de-avanzar-en-marco-regulatorio-sobre-proteccion-de-datos-personales-para-insertar-a-chile-en-la-economia-digital/</loc>
		<lastmod>2019-01-22T19:58:55+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/12/WhatsApp-Image-2018-12-07-at-09.25.15.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/presidente-del-cplt-plantea-converger-en-un-marco-regulatorio-unico-de-uso-y-proteccion-de-datos-personales-en-la-region/</loc>
		<lastmod>2019-01-22T20:01:01+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/11/WhatsApp-Image-2018-11-22-at-12.29.45-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/11/WhatsApp-Image-2018-11-22-at-11.05.27.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/en-francia-consejero-jaraquemada-participa-en-debate-sobre-estandares-europeos-en-proteccion-de-datos-personales/</loc>
		<lastmod>2019-01-22T20:01:30+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/11/JJ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-apunta-a-necesidad-de-integrar-estandares-de-transparencia-y-proteccion-de-datos-personales-en-el-diseno-institucional-de-la-region-de-nuble-desde-sus-inicios/</loc>
		<lastmod>2019-01-22T20:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/12/WhatsApp-Image-2018-12-20-at-19.17.56.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/consejo-para-la-transparencia-valora-la-inclusion-de-la-proteccion-de-datos-personales-en-el-informe-anual-de-ddhh/</loc>
		<lastmod>2019-01-22T20:02:45+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/12/WhatsApp-Image-2018-12-10-at-18.47.52.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-realiza-visita-tecnica-a-mexico-ante-ampliacion-de-atribuciones-como-organo-de-control-en-proteccion-de-datos-personales/</loc>
		<lastmod>2019-01-22T20:03:16+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/11/IMG_4574.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-hace-recomendaciones-al-sernac-para-proteger-datos-personales-de-las-personas-que-solicitaron-compensacion-por-el-papel-higienico/</loc>
		<lastmod>2019-01-22T20:04:13+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/08/1491347120-auno703160.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-entrega-recomendaciones-para-que-municipios-utilicen-correctamente-drones-y-globos-de-televigilancia/</loc>
		<lastmod>2019-01-22T20:04:34+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/2018/01/foto_0000000120170313115021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/consejo-para-la-transparencia-entrega-recomendaciones-para-la-proteccion-de-los-datos-personales-en-navidad/</loc>
		<lastmod>2019-01-22T20:05:20+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/2018/01/foto_0000000120161220170602.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/consejo/site/artic/20161220/imag/foto_0000000120161220170602.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/tras-filtracion-de-uber-cplt-afirma-que-estandares-de-proteccion-de-datos-personales-deben-elevarse-desde-ahora-en-chile/</loc>
		<lastmod>2019-01-22T20:06:01+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/11/Captura-de-pantalla-2018-11-03-a-las-10.25.01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/presidente-del-cplt-asegura-estar-cada-vez-mas-cerca-el-fin-del-abuso-tras-anuncio-de-urgencia-al-proyecto-de-proteccion-de-datos-personales/</loc>
		<lastmod>2019-01-22T20:06:27+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/10/m1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/consejo-para-la-transparencia-reitero-llamado-a-mejorar-normativa-en-proteccion-de-datos-personales-y-que-impacta-en-ciberseguridad/</loc>
		<lastmod>2019-01-22T20:06:50+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/08/MG_0494.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-insta-a-acelerar-la-tramitacion-de-legislativa-sobre-proteccion-de-datos-personales-tras-masiva-filtracion-que-sufrio-la-banca/</loc>
		<lastmod>2019-01-22T20:07:24+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/07/Marcelo-Drago-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-propone-versiones-publicas-de-informes-de-inteligencia-hoy-bajo-reserva/</loc>
		<lastmod>2019-01-23T15:27:48+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2019/01/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/presidente-del-cplt-2018-fue-el-ano-de-la-demanda-ciudadana-por-mayor-transparencia/</loc>
		<lastmod>2019-01-25T17:06:02+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2019/01/MDF1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-participa-de-lanzamiento-de-plataforma-de-transparencia-de-la-central-unitaria-de-trabajadores-cut/</loc>
		<lastmod>2019-01-25T22:10:05+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2019/01/CUTCPLT2019-01-25-at-11.15.16.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/ante-denuncia-en-carabineros-cplt-plantea-urgencia-de-mayor-control-del-uso-de-los-gastos-reservados/</loc>
		<lastmod>2019-01-26T14:26:06+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2019/01/FotoMDA3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-llama-al-ejecutivo-a-dar-sentido-de-urgencia-y-priorizar-reforma-a-la-proteccion-de-datos-personales/</loc>
		<lastmod>2019-01-28T16:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2019/01/FotoMDA1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/el-chileno-winner-iria-en-retirada-segun-encuesta-nacional-de-transparencia-2018/</loc>
		<lastmod>2019-01-29T19:06:10+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/10/A_UNO_703160-818x460.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-ante-indice-de-corrupcion-el-pais-esta-al-debe-en-reformas-sustantivas-para-mejorar-niveles-de-probidad-y-transparencia/</loc>
		<lastmod>2019-01-29T19:47:38+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2019/01/indice-corrupcion.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/municipios-bajan-4-puntos-porcentuales-cumplimiento-de-obligaciones-de-transparencia-activa-en-2018/</loc>
		<lastmod>2019-01-30T18:50:32+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/11/p1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-participa-en-conferencia-internacional-sobre-proteccion-de-datos-de-la-comision-europea-en-bruselas/</loc>
		<lastmod>2019-01-31T14:03:04+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2019/01/WhatsApp-Image-2019-01-30-at-07.47.42.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-llama-a-preferir-otras-aplicaciones-ante-filtracion-de-facetime-de-apple/</loc>
		<lastmod>2019-02-04T15:30:16+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/page/2017/10/banner_movil.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-reitera-a-la-armada-obligacion-de-entregar-informacion-por-viajes-viaticos-y-otros-gastos-destinados-al-alto-mando-naval/</loc>
		<lastmod>2019-02-05T18:20:17+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/11/p1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-reitera-recomendaciones-para-resguardo-de-datos-personales-tras-filtracion-historica-de-registros/</loc>
		<lastmod>2019-02-07T15:59:35+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/page/2017/10/banner_movil.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-lanza-recomendaciones-para-uso-mas-seguro-de-aplicaciones-de-mensajeria-instantanea-y-redes-sociales/</loc>
		<lastmod>2019-02-12T13:55:09+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/10/A_UNO_703160-818x460.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/corte-de-apelaciones-ratifica-decision-del-cplt-y-ordena-la-entrega-de-registros-de-la-agencia-nacional-de-inteligencia/</loc>
		<lastmod>2019-02-14T12:57:05+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/11/1491347120-auno703160-e1542057355758.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-releva-urgencia-de-resguardar-datos-personales-a-partir-del-control-de-asistencia-estudiantil/</loc>
		<lastmod>2019-02-14T14:17:17+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/11/datos_2_slogo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-identifica-falencias-en-materia-de-acceso-a-la-informacion-en-organos-centrales-del-estado/</loc>
		<lastmod>2019-02-19T17:35:25+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/11/1491347120-auno703160-e1542057355758.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-apunta-a-que-reglas-especiales-para-ffaa-y-de-orden-genera-espacios-de-opacidad-que-amparan-irregularidades/</loc>
		<lastmod>2019-02-21T14:35:34+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2019/01/FotoMDA3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-insiste-en-que-empresas-mantengan-altos-estandares-de-seguridad-de-datos-personales-ante-aumento-de-compras-escolares/</loc>
		<lastmod>2019-02-21T16:34:18+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2019/01/FotoMDA2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/corte-de-apelaciones-ratifica-orden-del-cplt-a-la-armada-para-entregar-antecedentes-de-viajes-y-gastos-del-alto-mando/</loc>
		<lastmod>2019-02-26T20:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2019/01/FotoMDA3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/presidente-del-cplt-insta-a-modificar-normativa-en-materia-de-gastos-reservados-en-las-ffaa-y-de-orden-y-seguridad/</loc>
		<lastmod>2019-03-01T16:01:22+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2019/02/Apec-20192019-02-27-3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/transparencia-y-sociedad-digital-claves-en-foro-apec-chile-2019/</loc>
		<lastmod>2019-03-04T18:13:28+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2019/03/apec.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-inicia-agenda-de-trabajo-para-avanzar-en-materia-de-proteccion-de-datos-personales-de-mujeres-victimas-de-ciberacoso/</loc>
		<lastmod>2019-03-05T22:07:35+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2019/03/Reunion-OCAC1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-valora-medidas-anunciadas-por-la-fach-pero-insiste-en-cambio-normativo-en-materia-de-secretos-de-defensa/</loc>
		<lastmod>2019-03-07T13:37:19+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2019/01/FotoMDA3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/8-de-cada-10-chilenos-percibe-que-los-organismos-publicos-son-corruptos-o-muy-corruptos/</loc>
		<lastmod>2019-03-07T16:06:57+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2019/03/graf1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/corte-suprema-revierte-sentencia-y-ratifica-decision-del-cplt-de-entregar-informacion-sobre-compras-de-equipamiento-en-el-ejercito/</loc>
		<lastmod>2019-03-07T19:51:39+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/11/p1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-valora-formula-para-rendir-cuentas-de-los-gastos-reservados-al-cosena-pero-insiste-en-incluir-control-civil/</loc>
		<lastmod>2019-03-09T15:43:58+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2019/03/FotoMDA3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-insiste-en-que-reconocimiento-facial-en-mall-capitalino-es-desproporcionado-para-el-fin-que-persigue/</loc>
		<lastmod>2019-03-14T20:19:56+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2019/01/Reconocmiento-facil.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-ordeno-a-subsecretaria-del-interior-entregar-informacion-sobre-plan-retorno/</loc>
		<lastmod>2019-03-15T16:31:04+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2018/08/1491347120-auno703160.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/sistema-de-transparencia-chileno-es-destacado-en-cumbre-mundial-de-autoridades-en-la-materia-reunidos-en-sudafrica/</loc>
		<lastmod>2019-03-16T15:12:44+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2019/03/2019-03-11-at-11.23.22_ISIC-MD.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/presidente-del-cplt-es-elegido-vicepresidente-de-grupo-de-expertos-en-integridad-y-anticorrupcion-de-la-oecd/</loc>
		<lastmod>2019-03-19T16:49:22+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2019/03/D2Bw_5LW0AE-QRj.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-reitera-recomendaciones-para-resguardar-datos-personales-ante-implementacion-de-sistemas-de-televigilancia/</loc>
		<lastmod>2019-03-20T13:59:15+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/page/2017/10/banner_movil.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.consejotransparencia.cl/cplt-reconoce-caracter-de-publico-de-formato-digital-de-libros-escolares-y-ordena-su-entrega-a-subsecretaria-de-educacion/</loc>
		<lastmod>2019-03-20T15:48:18+00:00</lastmod>
		<image:image>
			<image:loc>https://test.consejotransparencia.cl/wp-content/uploads/post/2019/03/caso-ed.png</image:loc>
		</image:image>
	</url>
	<url>
